Overall ROI: every selected pick
What if you put one unit on each selected prediction? Compare returns, losses and how many picks have recorded odds.
How to read this page
Choose published picks for the result a reader could have followed. Add correction picks to explore hidden forecasts. Select markets below; the date buttons change only the chart. The profit and ROI tables always show the complete history for the chosen markets.
ROI is profit divided by total conditional stakes. Win rate is the share of correct picks; it can rise while ROI falls.
Which predictions to count
Correction picks are included in all figures below and marked individually. They were not public recommendations. Both views keep skips below 52% confidence and when data is missing.
See prediction history in this view →Our main markets are game totals over/under in 60 minutes and the match winner including overtime and shootouts. Periods and overtime are additional markets under evaluation; results and odds coverage are shown separately.
Which markets to count
Cumulative result, units
2026-09-14 — 2026-09-26 · Moscow time
Today is incomplete. Each observation is one settled selection with recorded odds; a match can have two selections.
One unit per selection: a correct pick adds odds minus one, an incorrect pick subtracts one. Earlier results stay in the cumulative total. Past dates reflect the currently confirmed results.
Updated: MSK
Daily values
All-time results
Which picks are included · all time
Only settled picks with matching pre-match odds count. Coverage shows how much of the prediction history is represented in ROI.
| Market | With odds / settled picks | Coverage | Wins | Profit, units | ROI |
|---|---|---|---|---|---|
| Winner incl. OT/SO7 correction picks included with odds | 37 / 8346 without matching odds | 44.6% | 23 / 37 | -0.98 | -2.6% |
| Over 4.5 / Under 5.515 correction picks included with odds | 42 / 9553 without matching odds | 44.2% | 29 / 42 | +3.04 | +7.2% |
99 settled picks without a timely exact price
Their results are known, but a one-unit profit cannot be calculated honestly. The bookmaker quote must match the market, line and side and have been recorded before the relevant prediction time.
| Game | Selection | Reason |
|---|---|---|
| Торпедо — Ак Барс2026-09-14 | Over 4.5 | No matching price at publication time |
| Северсталь — Динамо М2026-09-14 | Динамо М | No matching price at publication time |
| Лада — Динамо Мн2026-09-14 | Динамо Мн | No matching price at publication time |
| Лада — Динамо Мн2026-09-14 | Over 4.5 | No matching price at publication time |
| Нефтехимик — Адмирал2026-09-13 | Нефтехимик | No matching price at publication time |
| Нефтехимик — Адмирал2026-09-13 | Over 4.5 | No matching price at publication time |
| ЦСКА — Локомотив2026-09-13 | Локомотив | No matching price at publication time |
| ЦСКА — Локомотив2026-09-13 | Under 5.5 | No matching price at publication time |
| Авангард — Металлург Мг2026-09-13 | Металлург Мг | No matching price at publication time |
| Авангард — Металлург Мг2026-09-13 | Over 4.5 | No matching price at publication time |
| Сибирь — Автомобилист2026-09-13 | Over 4.5 | No matching price at publication time |
| Спартак — Северсталь2026-09-12 | Спартак | No matching price at publication time |
| Спартак — Северсталь2026-09-12 | Over 4.5 | No matching price at publication time |
| ХК Сочи — СКА2026-09-12 | СКА | No matching price at publication time |
| ХК Сочи — СКА2026-09-12 | Over 4.5 | No matching price at publication time |
| Динамо М — Динамо Мн2026-09-12 | Динамо Мн | No matching price at publication time |
| Динамо М — Динамо Мн2026-09-12 | Over 4.5 | No matching price at publication time |
| Барыс — Амур2026-09-12 | Барыс | No matching price at publication time |
| Барыс — Амур2026-09-12 | Over 4.5 | No matching price at publication time |
| ЦСКА — Адмирал2026-09-11 | ЦСКА | No matching price at publication time |
| ЦСКА — Адмирал2026-09-11 | Under 5.5 | No matching price at publication time |
| Ак Барс — Металлург Мг2026-09-11 | Ак Барс | No matching price at publication time |
| Ак Барс — Металлург Мг2026-09-11 | Over 4.5 | No matching price at publication time |
| Нефтехимик — Автомобилист2026-09-11 | Over 4.5 | No matching price at publication time |
| Лада — Торпедо2026-09-11 | Торпедо | No matching price at publication time |
| Лада — Торпедо2026-09-11 | Over 4.5 | No matching price at publication time |
| Спартак — СКА2026-09-10 | Спартак | No matching price at publication time |
| Спартак — СКА2026-09-10 | Over 4.5 | No matching price at publication time |
| Динамо Мн — Драконы2026-09-10 | Динамо Мн | No matching price at publication time |
| Динамо Мн — Драконы2026-09-10 | Over 4.5 | No matching price at publication time |
| Локомотив — Северсталь2026-09-10 | Локомотив | No matching price at publication time |
| Локомотив — Северсталь2026-09-10 | Under 5.5 | No matching price at publication time |
| Авангард — ХК Сочи2026-09-10 | Авангард | No matching price at publication time |
| Авангард — ХК Сочи2026-09-10 | Over 4.5 | No matching price at publication time |
| Сибирь — Амур2026-09-10 | Сибирь | No matching price at publication time |
| Сибирь — Амур2026-09-10 | Under 5.5 | No matching price at publication time |
| СКА — Лада2026-09-09 | СКА | No matching price at publication time |
| СКА — Лада2026-09-09 | Over 4.5 | No matching price at publication time |
| Ак Барс — Трактор2026-09-09 | Ак Барс | No matching price at publication time |
| Ак Барс — Трактор2026-09-09 | Over 4.5 | No matching price at publication time |
| ЦСКА — Торпедо2026-09-09 | Under 5.5 | No matching price at publication time |
| Динамо М — Адмирал2026-09-09 | Динамо М | No matching price at publication time |
| Динамо М — Адмирал2026-09-09 | Over 4.5 | No matching price at publication time |
| Барыс — Салават Юлаев2026-09-09 | Барыс | No matching price at publication time |
| Барыс — Салават Юлаев2026-09-09 | Over 4.5 | No matching price at publication time |
| Локомотив — Драконы2026-09-08 | Локомотив | No matching price at publication time |
| Локомотив — Драконы2026-09-08 | Over 4.5 | No matching price at publication time |
| Нефтехимик — ХК Сочи2026-09-08 | Over 4.5 | No matching price at publication time |
| Металлург Мг — Амур2026-09-08 | Металлург Мг | No matching price at publication time |
| Металлург Мг — Амур2026-09-08 | Over 4.5 | No matching price at publication time |
| Ак Барс — Адмирал2026-09-07 | Ак Барс | No matching price at publication time |
| Ак Барс — Адмирал2026-09-07 | Over 4.5 | No matching price at publication time |
| СКА — Динамо М2026-09-07 | СКА | No matching price at publication time |
| СКА — Динамо М2026-09-07 | Over 4.5 | No matching price at publication time |
| ЦСКА — Спартак2026-09-07 | ЦСКА | No matching price at publication time |
| ЦСКА — Спартак2026-09-07 | Under 5.5 | No matching price at publication time |
| Динамо Мн — Торпедо2026-09-07 | Динамо Мн | No matching price at publication time |
| Динамо Мн — Торпедо2026-09-07 | Over 4.5 | No matching price at publication time |
| Северсталь — Лада2026-09-07 | Under 5.5 | No matching price at publication time |
| Барыс — Сибирь2026-09-07 | Сибирь | No matching price at publication time |
| Барыс — Сибирь2026-09-07 | Under 5.5 | No matching price at publication time |
| Автомобилист — Трактор2026-09-07 | Автомобилист | No matching price at publication time |
| Автомобилист — Трактор2026-09-07 | Over 4.5 | No matching price at publication time |
| Авангард — Салават Юлаев2026-09-07 | Over 4.5 | No matching price at publication time |
| Нефтехимик — Драконы2026-09-06 | Нефтехимик | No matching price at publication time |
| Нефтехимик — Драконы2026-09-06 | Over 4.5 | No matching price at publication time |
| Металлург Мг — Амур2026-09-06 | Металлург Мг | No matching price at publication time |
| Металлург Мг — Амур2026-09-06 | Over 4.5 | No matching price at publication time |
| Авангард — Локомотив2026-04-28 | Авангард | No matching price at publication time |
| Авангард — Локомотив2026-04-28 | Under 5.5 | No matching price at publication time |
| Металлург Мг — Ак Барс2026-04-27 | Металлург Мг | No matching price at publication time |
| Металлург Мг — Ак Барс2026-04-27 | Over 4.5 | No matching price at publication time |
| ЦСКА — Авангард2026-04-14 | Авангард | No matching price at publication time |
| ЦСКА — Авангард2026-04-14 | Over 4.5 | No matching price at publication time |
| Салават Юлаев — Локомотив2026-04-14 | Локомотив | No matching price at publication time |
| Салават Юлаев — Локомотив2026-04-14 | Over 4.5 | No matching price at publication time |
| Ак Барс — Динамо Мн2026-04-13 | Over 4.5 | No matching price at publication time |
| Торпедо — Металлург Мг2026-04-13 | Металлург Мг | No matching price at publication time |
| Торпедо — Металлург Мг2026-04-13 | Over 4.5 | No matching price at publication time |
| ЦСКА — Авангард2026-04-12 | Авангард | No matching price at publication time |
| ЦСКА — Авангард2026-04-12 | Over 4.5 | No matching price at publication time |
| Салават Юлаев — Локомотив2026-04-12 | Локомотив | No matching price at publication time |
| Салават Юлаев — Локомотив2026-04-12 | Over 4.5 | No matching price at publication time |
| Динамо Мн — Ак Барс2026-04-11 | Динамо Мн | No matching price at publication time |
| Динамо Мн — Ак Барс2026-04-11 | Over 4.5 | No matching price at publication time |
| Металлург Мг — Торпедо2026-04-11 | Металлург Мг | No matching price at publication time |
| Металлург Мг — Торпедо2026-04-11 | Over 4.5 | No matching price at publication time |
| Локомотив — Салават Юлаев2026-04-10 | Локомотив | No matching price at publication time |
| Локомотив — Салават Юлаев2026-04-10 | Over 4.5 | No matching price at publication time |
| Авангард — ЦСКА2026-04-10 | Авангард | No matching price at publication time |
| Авангард — ЦСКА2026-04-10 | Over 4.5 | No matching price at publication time |
| Динамо Мн — Ак Барс2026-04-09 | Динамо Мн | No matching price at publication time |
| Динамо Мн — Ак Барс2026-04-09 | Over 4.5 | No matching price at publication time |
| Металлург Мг — Торпедо2026-04-09 | Металлург Мг | No matching price at publication time |
| Металлург Мг — Торпедо2026-04-09 | Over 4.5 | No matching price at publication time |
| Локомотив — Салават Юлаев2026-04-08 | Локомотив | No matching price at publication time |
| Локомотив — Салават Юлаев2026-04-08 | Over 4.5 | No matching price at publication time |
| Авангард — ЦСКА2026-04-08 | Авангард | No matching price at publication time |
| Авангард — ЦСКА2026-04-08 | Over 4.5 | No matching price at publication time |
Period ROI requires an exact pre-match price for the selected period and 1.5 line. Overtime is experimental and only included in the correction view when a pre-match decision and price were recorded. Missing historical prices are not backfilled.
Settled selections
| Game | Selection | Price and observation time, MSK | Profit, units |
|---|---|---|---|
| Трактор — СКА2026-09-25 | СКАincl. OT/SOOn correction | 1.82 · winline25.09.2026 16:37 МСКAt calculation | +0.82 |
| Трактор — СКА2026-09-25 | Over 4.560 min · no overtime | 1.62 · winline25.09.2026 16:37 МСКAt publication | +0.62 |
| Амур — Локомотив2026-09-25 | Локомотивincl. OT/SOOn correction | 1.36 · winline25.09.2026 11:51 МСКAt calculation | -1.00 |
| Амур — Локомотив2026-09-25 | Under 5.560 min · no overtime | 1.54 · winline25.09.2026 11:51 МСКAt publication | +0.54 |
| Спартак — Авангард2026-09-24 | Спартакincl. OT/SO | 1.65 · winline24.09.2026 18:56 МСКAt publication | -1.00 |
| Спартак — Авангард2026-09-24 | Over 4.560 min · no overtime | 1.55 · winline24.09.2026 18:56 МСКAt publication | -1.00 |
| Динамо М — Динамо Мн2026-09-24 | Over 4.560 min · no overtime | 1.61 · winline24.09.2026 18:49 МСКAt publication | +0.61 |
| Северсталь — Автомобилист2026-09-24 | Over 4.560 min · no overtime | 1.66 · winline24.09.2026 18:49 МСКAt publication | +0.66 |
| Торпедо — ХК Сочи2026-09-24 | Торпедоincl. OT/SOOn correction | 1.25 · winline24.09.2026 18:42 МСКAt calculation | +0.25 |
| Торпедо — ХК Сочи2026-09-24 | Over 4.560 min · no overtime | 1.46 · winline24.09.2026 18:42 МСКAt publication | -1.00 |
| Сибирь — Ак Барс2026-09-24 | Ак Барсincl. OT/SOOn correction | 1.70 · winline24.09.2026 15:01 МСКAt calculation | +0.70 |
| Сибирь — Ак Барс2026-09-24 | Under 5.560 min · no overtime | 1.58 · winline24.09.2026 15:01 МСКAt publication | +0.58 |
| Нефтехимик — Лада2026-09-23 | Нефтехимикincl. OT/SOOn correction | 1.49 · winline23.09.2026 19:23 МСКAt calculation | +0.49 |
| Нефтехимик — Лада2026-09-23 | Over 4.560 min · no overtime | 1.52 · winline23.09.2026 19:23 МСКAt publication | +0.52 |
| Салават Юлаев — Металлург Мг2026-09-23 | Over 4.560 min · no overtime | 1.47 · winline23.09.2026 16:49 МСКAt publication | +0.47 |
| Адмирал — Локомотив2026-09-23 | Локомотивincl. OT/SOOn correction | 1.37 · winline23.09.2026 12:02 МСКAt calculation | +0.37 |
| Адмирал — Локомотив2026-09-23 | Under 5.560 min · no overtime | 1.53 · winline23.09.2026 12:02 МСКAt publication | +0.53 |
| Амур — ЦСКА2026-09-23 | ЦСКАincl. OT/SOOn correction | 1.47 · winline23.09.2026 11:36 МСКAt calculation | +0.47 |
| Амур — ЦСКА2026-09-23 | Under 5.560 min · no overtime | 1.52 · winline23.09.2026 11:36 МСКAt publication | +0.52 |
| Динамо М — Барыс2026-09-22 | Динамо Мincl. OT/SO | 1.45 · winline22.09.2026 18:58 МСКAt publication | -1.00 |
| Динамо М — Барыс2026-09-22 | Under 5.560 min · no overtime | 1.65 · winline22.09.2026 18:58 МСКAt publication | +0.65 |
| Торпедо — Авангард2026-09-22 | Авангардincl. OT/SO | 1.70 · winline22.09.2026 18:51 МСКAt publication | -1.00 |
| Торпедо — Авангард2026-09-22 | Over 4.560 min · no overtime | 1.69 · winline22.09.2026 18:58 МСКAt publication | +0.69 |
| Драконы — Автомобилист2026-09-22 | Автомобилистincl. OT/SO | 1.65 · winline22.09.2026 18:51 МСКAt publication | -1.00 |
| Драконы — Автомобилист2026-09-22 | Over 4.560 min · no overtime | 1.47 · winline22.09.2026 18:51 МСКAt publication | +0.47 |
| Ак Барс — Лада2026-09-21 | Ак Барсincl. OT/SO | 1.28 · winline21.09.2026 18:43 МСКAt publication | +0.28 |
| Ак Барс — Лада2026-09-21 | Over 4.560 min · no overtime | 1.54 · winline21.09.2026 18:43 МСКAt publication | -1.00 |
| Адмирал — ЦСКА2026-09-21 | ЦСКАincl. OT/SO | 1.40 · winline21.09.2026 12:08 МСКAt publication | +0.40 |
| Адмирал — ЦСКА2026-09-21 | Under 5.560 min · no overtime | 1.51 · winline21.09.2026 12:08 МСКAt publication | -1.00 |
| Амур — Северсталь2026-09-21 | Амурincl. OT/SO | 1.70 · winline21.09.2026 11:20 МСКAt publication | -1.00 |
| Амур — Северсталь2026-09-21 | Under 5.560 min · no overtime | 1.55 · winline21.09.2026 11:20 МСКAt publication | +0.55 |
| Динамо Мн — Автомобилист2026-09-20 | Автомобилистincl. OT/SO | 2.10 · winline20.09.2026 16:47 МСКAt publication | -1.00 |
| Динамо Мн — Автомобилист2026-09-20 | Over 4.560 min · no overtime | 1.55 · winline20.09.2026 16:47 МСКAt publication | +0.55 |
| ХК Сочи — Сибирь2026-09-20 | Сибирьincl. OT/SO | 1.75 · winline20.09.2026 16:47 МСКAt publication | +0.75 |
| ХК Сочи — Сибирь2026-09-20 | Over 4.560 min · no overtime | 1.57 · winline20.09.2026 16:47 МСКAt publication | +0.57 |
| Локомотив — Барыс2026-09-20 | Локомотивincl. OT/SO | 1.27 · winline20.09.2026 16:47 МСКAt publication | -1.00 |
| Локомотив — Барыс2026-09-20 | Under 5.560 min · no overtime | 1.73 · winline20.09.2026 16:47 МСКAt publication | +0.73 |
| Металлург Мг — Нефтехимик2026-09-20 | Металлург Мгincl. OT/SO | 1.32 · winline20.09.2026 14:19 МСКAt publication | +0.32 |
| Металлург Мг — Нефтехимик2026-09-20 | Over 4.560 min · no overtime | 1.43 · winline20.09.2026 14:19 МСКAt publication | +0.43 |
| Салават Юлаев — Спартак2026-09-20 | Спартакincl. OT/SO | 2.07 · winline20.09.2026 14:19 МСКAt publication | -1.00 |
| Салават Юлаев — Спартак2026-09-20 | Over 4.560 min · no overtime | 1.51 · winline20.09.2026 14:19 МСКAt publication | -1.00 |
| Трактор — Авангард2026-09-20 | Авангардincl. OT/SO | 1.61 · winline20.09.2026 13:50 МСКAt publication | -1.00 |
| Трактор — Авангард2026-09-20 | Over 4.560 min · no overtime | 1.60 · winline20.09.2026 13:50 МСКAt publication | -1.00 |
| Адмирал — Северсталь2026-09-19 | Адмиралincl. OT/SO | 1.93 · winline19.09.2026 09:36 МСКAt publication | +0.93 |
| Адмирал — Северсталь2026-09-19 | Over 4.560 min · no overtime | 1.66 · winline19.09.2026 09:36 МСКAt publication | -1.00 |
| Амур — Динамо М2026-09-19 | Динамо Мincl. OT/SO | 1.60 · winline19.09.2026 09:35 МСКAt publication | -1.00 |
| Амур — Динамо М2026-09-19 | Under 5.560 min · no overtime | 1.55 · winline19.09.2026 09:35 МСКAt publication | +0.55 |
| Торпедо — ЦСКА2026-09-18 | ЦСКАincl. OT/SO | 1.70 · winline18.09.2026 19:11 МСКAt publication | +0.70 |
| Торпедо — ЦСКА2026-09-18 | Under 5.560 min · no overtimeOn correction | 1.57 · winline18.09.2026 19:11 МСКAt calculation | +0.57 |
| Локомотив — Авангард2026-09-18 | Локомотивincl. OT/SO | 1.65 · winline18.09.2026 19:11 МСКAt publication | +0.65 |
| Локомотив — Авангард2026-09-18 | Under 5.560 min · no overtimeOn correction | 1.51 · winline18.09.2026 19:11 МСКAt calculation | +0.51 |
| ХК Сочи — Ак Барс2026-09-18 | Ак Барсincl. OT/SO | 1.35 · winline18.09.2026 19:11 МСКAt publication | -1.00 |
| ХК Сочи — Ак Барс2026-09-18 | Over 4.560 min · no overtimeOn correction | 1.54 · winline18.09.2026 19:11 МСКAt calculation | +0.54 |
| Динамо Мн — Сибирь2026-09-18 | Динамо Мнincl. OT/SO | 1.45 · winline18.09.2026 18:44 МСКAt publication | +0.45 |
| Динамо Мн — Сибирь2026-09-18 | Over 4.560 min · no overtimeOn correction | 1.54 · winline18.09.2026 18:44 МСКAt calculation | +0.54 |
| Салават Юлаев — Нефтехимик2026-09-18 | Нефтехимикincl. OT/SO | 2.45 · winline18.09.2026 16:42 МСКAt publication | -1.00 |
| Салават Юлаев — Нефтехимик2026-09-18 | Over 4.560 min · no overtimeOn correction | 1.58 · winline18.09.2026 16:42 МСКAt calculation | -1.00 |
| Трактор — Спартак2026-09-18 | Спартакincl. OT/SO | 1.80 · winline18.09.2026 16:41 МСКAt publication | +0.80 |
| Трактор — Спартак2026-09-18 | Over 4.560 min · no overtimeOn correction | 1.48 · winline18.09.2026 16:41 МСКAt calculation | -1.00 |
| Металлург Мг — Барыс2026-09-18 | Металлург Мгincl. OT/SO | 1.30 · winline18.09.2026 16:35 МСКAt publication | +0.30 |
| Металлург Мг — Барыс2026-09-18 | Over 4.560 min · no overtimeOn correction | 1.48 · winline18.09.2026 16:35 МСКAt calculation | -1.00 |
| Адмирал — Динамо М2026-09-17 | Динамо Мincl. OT/SO | 1.50 · winline17.09.2026 12:09 МСКAt publication | +0.50 |
| Адмирал — Динамо М2026-09-17 | Under 5.560 min · no overtime | 1.51 · winline17.09.2026 12:09 МСКAt publication | +0.51 |
| ХК Сочи — ЦСКА2026-09-16 | ЦСКАincl. OT/SO | 1.30 · winline16.09.2026 19:04 МСКAt publication | +0.30 |
| ХК Сочи — ЦСКА2026-09-16 | Under 5.560 min · no overtimeOn correction | 1.54 · winline16.09.2026 19:04 МСКAt calculation | +0.54 |
| Лада — Барыс2026-09-16 | Барысincl. OT/SO | 1.94 · winline16.09.2026 17:55 МСКAt publication | +0.94 |
| Лада — Барыс2026-09-16 | Over 4.560 min · no overtimeOn correction | 1.55 · winline16.09.2026 17:55 МСКAt calculation | +0.55 |
| Металлург Мг — Спартак2026-09-16 | Металлург Мгincl. OT/SO | 1.50 · winline16.09.2026 16:39 МСКAt publication | -1.00 |
| Металлург Мг — Спартак2026-09-16 | Over 4.560 min · no overtimeOn correction | 1.44 · winline16.09.2026 16:39 МСКAt calculation | +0.44 |
| Салават Юлаев — Ак Барс2026-09-16 | Over 4.560 min · no overtimeOn correction | 1.63 · winline16.09.2026 16:39 МСКAt calculation | +0.63 |
| Сибирь — Нефтехимик2026-09-16 | Нефтехимикincl. OT/SO | 2.05 · winline16.09.2026 15:02 МСКAt publication | +1.05 |
| Сибирь — Нефтехимик2026-09-16 | Over 4.560 min · no overtimeOn correction | 1.70 · winline16.09.2026 15:02 МСКAt calculation | -1.00 |
| СКА — Драконы2026-09-15 | СКАincl. OT/SO | 1.50 · winline15.09.2026 18:41 МСКAt publication | +0.50 |
| СКА — Драконы2026-09-15 | Over 4.560 min · no overtimeOn correction | 1.45 · winline15.09.2026 18:41 МСКAt calculation | +0.45 |
| Трактор — Локомотив2026-09-15 | Локомотивincl. OT/SO | 1.55 · winline15.09.2026 12:53 МСКAt publication | +0.55 |
| Трактор — Локомотив2026-09-15 | Under 5.560 min · no overtimeOn correction | 1.52 · winline15.09.2026 12:53 МСКAt calculation | +0.52 |
| Авангард — Автомобилист2026-09-15 | Авангардincl. OT/SO | 1.50 · winline15.09.2026 12:53 МСКAt publication | +0.50 |
| Авангард — Автомобилист2026-09-15 | Over 4.560 min · no overtimeOn correction | 1.63 · winline15.09.2026 12:53 МСКAt calculation | -1.00 |
| Северсталь — Динамо М2026-09-14 | Over 4.560 min · no overtime | 1.67 · winline14.09.2026 18:37 МСКAt publication | -1.00 |
How ROI and odds are calculated
Each pick stakes one unit. A win earns odds minus one, a loss costs one unit. ROI = total profit / total stake × 100%. No matching odds means no simulated bet.
Public picks use prices observed by publication time. Added correction picks use prices observed by calculation time. Switching views keeps public picks and their prices unchanged; later prices are never used to fill gaps.
Only the exact line, side and settlement scope qualify. Current totals use periods 1–3, without overtime or shootouts. Earlier forecasts retain the original scope shown beside each pick. The table shows the latest 100 bets; totals and the chart use all eligible bets.